NG BBS
Where is/How to?
Forum Memberlist

Wi/Ht?
member
number
Newgrounds
username
Newgrounds
user ID#
Newgrounds
signup date*
Wi/Ht?
join date*
current
status**
#1 the_phantom_spancker 251796 12/22/2001 2/11/2003 inactive
#2 Drimarki 376145 10/05/2002 2/11/2003 RETIRED
#3 ReconRebel 324621 6/23/2002 2/14/2003 RETIRED
#4 leeboy105 263431 1/24/2002 2/15/2003 ...
#5 Transformers 174015 6/10/2001 2/22/2003 RETIRED
#6 XkwiziTOnE 368382 9/16/2002 2/24/2003 ...
#7 _lightning_ 294191 4/12/2002 2/24/2003 ...
#8 FIGMENTUM 457815 2/20/2003 3/28/2003 RETIRED
#9 gfoxcook 7941 2/18/2000 4/18/2003 ...
#10 _redruM_ 442572 1/29/2003 4/27/2003 inactive
#11 Afterburner 327836 6/29/2002 7/19/2003 inactive
#12 D0GMA 397797 11/18/2002 7/20/2003 inactive
#13 Dobio 332379 7/07/2002 7/29/2003 RETIRED
#14 Crono- 343163 7/27/2002 7/30/2003 inactive
#15 Mystboy 214132 9/12/2001 8/09/2003 ...
#16 MacBeth- 145633 3/29/2001 11/15/2003 RETIRED
#17 jonthomson 37436 5/18/2000 12/31/2003 RETIRED
#18 XwaynecoltX 119768 1/17/2001 3/10/2004 ...
#19 MPA 150818 4/15/2001 6/14/2004 inactive
#20 Qwoxyl 681791 11/27/2003 8/20/2004 ...
#21 RedCircle 635433 10/06/2003 11/01/2004 inactive
#22 ShittyKitty 267310 2/06/2002 4/09/2005 inactive
#23 Alkador 590813 8/10/2003 4/09/2005 ...
#24 Tom_s00 535109 6/06/2003 7/31/2005 ...
#25 -Mazza- 268625 2/10/2002 7/31/2005 ...
#26 BonusStage 818376 4/20/2004 2/06/2006 ...
#27 Afro_Stud 267077 2/06/2002 2/06/2006 ...
#28 Xiivi 392249 11/08/2002 2/06/2006 inactive
#29 Casualty 987203 9/15/2004 5/06/2007 ...
#30 Coop83 826629 4/28/2004 5/06/2007 ...
#31 Bahamut 984372 9/12/2004 5/06/2007 ...
#32 absent 1182162 4/11/2005 5/06/2007 ...

(*) dates are in M/DD/YYYY format
(**) normal/active status is implied by "..."



Return to the NG 2x10k+ PentaList