Centerpoint Energy Trunk System                               8/31/03
                            by Myles Barkman KG5AI
                      http://home.houston.rr.com/freqzone
                            kg5ai*at*houston.rr.com

I've compiled this information from helpful people and my own personal observations.
If you have any additions or corrections to this list, please email me to keep this list accurate.

Motorola Type II System 003C KNHY628 in Missouri City has phone patch capability

2-way trunked
854.9125i,854.9375C4,855.1875C3,855.4125,855.6125 (several locations),855.6375C2,855.8625?,855.9125C1,
856.3625,857.3625,858.3625,859.3625,860.3625

phone
855.1125p,855.1625p,855.6875p?,856.3375p,857.3375p,858.3375p,859.3375p,860.3375p

Entex
855.8875-"entex 1" damage complaints (pl 151.4 Hz) WNDX311 (several locations)

unknown use
855.1375 (heard CW ID, several locations),855.6625 (control channel-several locations)

not heard
855.3875 (several locations)

Group  Hex    Use
  16   001   *Ch. 1 S Houston trouble
  48   003   *Ch. 2 S Houston switching
  80   005   *Ch. 3 S Houston service center
 112   007   *Ch. 4 Brazosport trouble
 144   009    Ch. 5 Brazosport switching
 176   00B    Ch. 6 Brazosport service center
 208   00D   *Ch. 7 Galveston trouble
 240   00F   *Ch. 8 Galveston switching
 272   011   *Ch. 9 Galveston service center
 304   013   *Ch.10 Baytown trouble
 336   015   *Ch.11 Baytown switching
 368   017   *Ch.12 Baytown service center
 400   019   *Ch.13 South Region field service reps

 432   01B   *Ch.14 H.O. Clarke trouble (Arcola area)
 464   01D   *Ch.15 H.O. Clarke switching
 496   01F   *Ch.16 H.O. Clarke service center
 528   021   *Ch.17 Bellaire trouble
 560   023   *Ch.18 Bellaire switching
 592   025   *Ch.19 Bellaire service center
 624   027   *Ch.20 Sugar Land trouble
 656   029   *Ch.21 Sugar Land switching
 688   02B    Ch.22 Sugar Land service center
 720   02D   *Ch.23 Fort Bend trouble 
 752   02F   *Ch.24 Fort Bend switching
 784   031   *Ch.25 Fort Bend service center
 816   033   *Ch.26 Spring Branch trouble
 848   035   *Ch.27 Spring Branch switching
 880   037   *Ch.28 Spring Branch service center
 912   039   *Ch.29 Katy trouble
 944   03B   *Ch.30 Katy switching
 976   03D   *Ch.31 Katy service center
1008   03F   *Ch.32 West Region field service reps

1040   041   *Ch.33 Greenspoint trouble
1072   043    Ch.34 Greenspoint switching
1104   045   *Ch.35 Greenspoint service center
1136   047   *Ch.36 Cypress trouble
1168   049    Ch.37 Cypress switching
1200   04B   *Ch.38 Cypress service center
1232   04D   *Ch.39 Humble trouble
1264   04F   *Ch.40 Humble switching
1296   051    Ch.41 Humble service center
1328   053   *Ch.42 Berry trouble
1360   055   *Ch.43 Berry switching
1392   057    Ch.44 Berry service center
1424   059   *Ch.45 Magnolia Park trouble
1456   05B    Ch.46 Magnolia Park switching
1488   05D    Ch.47 Magnolia Park service center
1520   05F   *Ch.48 North Region field service reps

1552   061    Ch.49 Environmental
1584   063   *Ch.50 Contractor
1616   065   *Ch.51 Contractor
1648   067   *Ch.52 Contractor
1680   069   *Ch.53 Contractor
1712   06B    Ch.54 Tree removal-contractor
1744   06D   *Ch.55 Tree removal-contractor
1776   06F   *Ch.56 Locating
1808   071   *Ch.57 Underground
1840   073   *Ch.58 Underground
1872   075    Ch.59 Underground
1904   077   *Ch.60 Radio Shop
1936   079    Ch.61 Telecom
1968   07B   *Ch.62 Transportation
2000   07D   *Ch.63 Metering
2032   07F   *Ch.64 Street lights
2064   081    Ch.65 Lifeflight
2096   083    Ch.66 Shops
2128   085   *Ch.67 Special Services
2160   087    Ch.68 Survey
2192   089   *Ch.69 Meter readers
2224   08B   *Ch.70 Field services
2256   08D   *Ch.71 Construction
2288   08F    Ch.72 Construction
2320   091   *Ch.73 Substations
2352   093    Ch.74 Substations
2384   095   *Ch.75 Substations
2416   097   *Ch.76 Disconnect/Reconnect
2448   099   *Ch.77 Warehouse
2480   09B   *Ch.78 Safety & Claims
2512   09D   *Ch.79 Security

[groups below are specially programmed and may be temporary]
[channels 80-89 are "reserved"]
[channels 90-103 are conventional freqs]

2544   09F   *Dispatcher
2576   0A1   *Radio or Galveston
2608   0A3   *Security
2640   0A5    Meter
2672   0A7    ST Light
2704   0A9    SW & ENG
2736   0AB    NE & ENG
2768   0AD    SPCL SER
2800   0AF    SUB SUPVR
2832   0B1   *WARE & FOP "Galveston office"
2864   0B3   *FLD SERV? ("Radio Review" some info service for Reliant Energy Employees)
2896   0B5    Pwr Plant/Power of Houston show prep-fireworksCh.2?
2928   0B7    Fut Sys2/Power of Houston show prep-lights/sound?
2960   0B9    Fut Sys2/Power of Houston show prep-power? mainCh.?
2992   0BB    Fut Sys2/Power of Houston show prep-laserCh.4
3024   0BD    EDCD-ZON/Power of Houston show prep-slide projectors
3056   0BF    MON SYS2 (ATG)/Power of Houston show prep
3088   0C1    Reserved
3089   0C11   Power of Houston show prepCh.3? (strange group #)
3120   0C3   *Reserved "pipeline" in Pasadena area
3152   0C5   *Reserved-"South Texas Project communications check"
3184   0C7    Reserved/railroad
3216   0C9    railroad
3248   0CB   *"shop"
3728   0E9    Power of Houston show prep-lasers/computers
3760   0EB    Power of Houston show prep-lasers?
3792   0ED
3960   0F78   phone