Robertson County Land Sales of James D and James P Grant
  Grantor   Grantee     Filed         Abst  
No. Last Name First Name Last Name First Name Instrument Month Day Year Book Page No. Acres
1 Grant Carrie E, etal Grant J D Rel D/T 7 18 1919 70 222 126 230
1 Grant Carrie E, etal Grant J D Rel D/T 7 18 1919 70 222 147-8 80
2 Grant Carrie E, etal Tyues J M Deed 8 7 1920 72 347 209 3.32
                         
                         
3 Grant James D Young M H Deed 9 21 1857 M 261 Owensville  
5 Grant James D Taylor John F Deed 9 29 1857 M 277 Owensville  
6 Grant James D Davis David Deed 3 30 1858 M 405 129 337.9
7 Grant J D Moss W B Field Notes 11 11 1859 N 9   64
7 Grant J D Moss G B Field Notes 11 11 1859 N 9   365.5
8 Grant J D Woods John Deed 5 24 1860 N 53   293.72
9 Grant James D Davis David Deed 2 28 1861 N 208 129 479
10 Grant James D Tindall Thos P Deed 12 24 1861 N 360   136
11 Grant James D Tindall Thos P Shriff Deed 5 15 1861 N 370 Jas McMillian 370
12 Grant James D Dunnan Jno H Deed 2 18 1862 N 388 40 280
13 Grant James D Moore Jno M Deed 3 29 1862 N 389 Jesse Walling 160
14 Grant James D Moore B F Tax Deed 10 4 1864 N 587 10 1866
21 Grant J D Easter S P Deed 10 13 1865 O 294 236-247 160
22 Grant J D Jackson E D Deed 6 13 1866 O 295 71 160
17 Grant J D, Admr Brown James M Deed 7 3 1866 O 16 49 369.67
23 Grant J D, Admr McMordie A Admn Deed 11 6 1866 O 571 Owensville  
19 Grant James D McMordie A Deed 11 6 1866 O 220 Owensville  
24 Grant J D Love J M Deed 10 25 1867 O 572   40.4
4 Grant James D Cox Sam'l W Deed 9 23 1867 M 276    
20 Grant James D Church B F Deed 5 6 1867 O 229 236-247 130
20 Grant James D McMordie A Prt of Deed 5 6 1867 O 249 Owensville  
25 Grant J D Glass Jesse P Deed 10 26 1868 Q 109 212 44
26 Grant James D, Admr Ojlivie Jno A Admn Deed 6 30 1868 Q 191 261 254.25
27 Grant J D Garrison A J Deed 10 25 1869 Q 516 236-237 28
28 Grant J D Springfield A J Deed 3 4 1870 R 352 71 82
29 Grant Jas D, Admr Brown Geo T Deed 5 28 1870 R 534 233 213
30 Grant Jas D, Admr Cheatham E C Deed 6 4 1870 R 545 71 153.5
33 Grant J D Int'l RR Co.   Deed 3 13 1871 S 587 236-247 562.5
33 Grant J D Oldham J N Deed 3 13 1871 S 594 210 195.5
34 Grant J D Brown Robt A Deed 3 21 1871 S 626 269? ?
36 Grant J D Reid John Deed 9 13 1871 U 281 35 271
31 Grant J D, Admr Ester J J Deed 6 2 1871 S 443 224 150
32 Grant James D Grossbeck A Deed 2 3 1871 S 485 229 800
32 Grant James D Hutchins W J Deed 2 3 1871 S 485 229 800
32 Grant James D Rice F A Deed 2 3 1871 S 485 229 800
32 Grant James D Baker W R Deed 2 3 1871 S 485 229 800
35 Grant Jas D Int'l RR Co.   R of Way 6 7 1871 U 104 236  
15 Grant J D Pierce David Deed 10 26 1872 N 736 260 172
16 Grant J D Duval W R Deed 10 29 1872 N 744 213 45
37 Grant J D Morrison Rector Deed 6 8 1872 V 57 210-211 75
37 Grant J D Calvert Alexander Deed 6 8 1872 V 286 260 110
38 Grant J D Little C D Admn Deed 3 12 1872 W 7 Owensville  
39 Grant J D Walker Malinda Deed 2 4 1873 W 188 297 13
42 Grant J D Bugg B E Deed 1 29 1873 X 112 210 85
40 Grant J D Carter Champe Deed 1 29 1874 W 611    
43 Grant J D Knapp Geo T Deed 9 11 1874 X 400 44 118
43 Grant James D Francis D H Deed 9 11 1874 X 398 44 71
43 Grant James D Holman S Deed 9 11 1874 X 399 44 90
41 Grant Jas D Tally J W Deed 2 25 1874 W 724 260 93
45 Grant J D Calvert Alex Deed 3 30 1875 X 337 260 66.75
46 Grant J D Simmons W A Deed 9 5 1875 Y 525 297 80
47 Grant J D Grant Thos J Deed 9 23 1875 Y 532 209 198
49 Grant J D Johnson T T Deed 11 2 1875 Z 206 236 45
50 Grant J D Grant W T Deed 11 26 1875 Z 268 209 160
57 Grant J D Wheelock M J E Deed 10 19 1875 2 8 Englewood  
44 Grant James D Anderson Polk Trust Deed 2 2 1875 X 239 245-71 184-284
48 Grant James D Hughes W E Lease Contr 1 23 1875 Z 89 328 115
51 Grant J D Martin D W Deed 3 8 1876 Z 337 210 100
51 Grant J D Skeen N W Deed 3 8 1876 Z 337 210 100
52 Grant J D Smith U G Deed 5 10 1876 Z 451 V Mondez 177
53 Grant J D Gilmore H M Deed 8 3 1876 Z 531 297 50
56 Grant J D     Affadavit 5 22 1876 1 174 192-193  
58 Grant J D McAdams Geo P Deed 12 1 1876 2 2 192-193 91.5
54 Grant James D Brown Robt A Deed 8 7 1876 Z 534 49 330
55 Grant James D Carter, Jr Champ Contract 7 24 1876 Z 548    
74 Grant J D Decherd E A Deed 7 3 1877 4 80 193 54
75 Grant J D Jaques G N Deed 8 9 1877 4 117 210 18
134 Grant J D McKinney L C Deed 5 14 1877 3 155 279 500
134 Grant J D, etal Cochran L L Deed 5 14 1877 3 155 279 500
66 Grant James D Perkins Mary L Deed 1 26 1877 3 29 213 64
67 Grant James D Decherd E A Deed 2 20 1877 3 45 Englewood  
67 Grant James D Decherd E A Deed 2 20 1877 3 46 Englewood  
68 Grant James D Gully J H Deed 2 23 1877 3 53 279 200
73 Grant Jas D Timmer Plyton Deed 5 16 1877 4 34 398 141
59 Grant J D Gillmore March Deed 5 11 1878 2 78 Calvert  
60 Grant J D Grant Jas P Deed 6 4 1878 2 79 209 120
69 Grant J D Glass W L Deed 4 12 1878 3 434 Englewood  
70 Grant J D Grant J T Deed 6 4 1878 3 474 209 17
70 Grant J D Grant W F Deed 6 4 1878 3 474 209 17
71 Grant J D Calvert Minnesota Deed 7 12 1878 3 480 114 100
72 Grant J D Day J M Deed 10 9 1878 3 583 297 195
76 Grant J D, Adm Grant James P Deed 12 4 1878 4 394 Harrison 160
61 Grant J D Grant T J Deed 2 25 1879 2 115   250
83 Grant J D George J W Deed 12 4 1879 6 276 312 100
77 Grant J D, Adm Clay H F Deed 2 3 1879 4 522 210 85
78 Grant J D, Adm Jackson A W Deed 2 11 1879 4 549 213 110?
78 Grant J D, Adm Grant T C Deed 2 11 1879 4 550 210-211 70?
81 Grant J D, Atty Thomas A B Deed 9 1 1879 6 147 316 100
61 Grant Jas D Grant T J Deed 2 25 1879 2 116   250
82 Grant Jas D, etal Manning A J Deed 9 4 1879 6 151 V Mondez 288.53
63 Grant J D Wheat J F Deed 4 17 1880 2 192 390 110
84 Grant J D Grant W T Deed 2 4 1880 6 351 210 300-160
84 Grant J D Grant T J Deed 2 4 1880 6 351 210 300-160
85 Grant J D Grant Tennessee Deed 3 19 1880 6 407 71-236 180-284
86 Grant J D Easter J J  Deed 6 14 1880 6 543 224 150
87 Grant J D Lopez Austin Deed 9 10 1880 7 5 350 100
62 Grant J D, Atty Cude J H Deed 6 10 1880 2 160 316 100
64 Grant J D Merchant W C Deed 6 8 1881 2 268 390 50
79 Grant J D Linn Robt Deed 1 8 1881 5 387 104 190.33
89 Grant J D McCrary C R Deed 6 27 1881 7 496 Franklin  
88 Grant J D, Admr Britt J B Deed 3 21 1881 7 292 Owensville  
88 Grant J D, Admr Britt J B Deed 3 21 1881 7 292 212 2.5
80 Grant J D, Atty Dunnan Wm M Deed 1 11 1881 5 390 316 50
91 Grant J D Griffin A Deed 1 7 1882 8 537 241 173
94 Grant J D, Admr Carter Champe Adm Deed 10 24 1882 9 450 89 637
96 Grant J D, Admr Carter Champe Deed 12 18 1882 10 252 89 317
95 Grant James D, Atty Mc Daniel J H Deed 12 2 1882 10 187 ?6 100
92 Grant Jas D Grant J P Deed 3 4 1882 9 117 188 320
92 Grant Jas D Grant J P Deed 3 4 1882 9 117 71 320
93 Grant Jas D, etux Starkey Jno E Deed 8 28 1882 9 362 71 127
97 Grant J D Calvert Sam Deed 3 16 1883 10 550 260 50
98 Grant J D Mauk Albert Deed 1 18 1883 11 1 244 160
99 Grant J D, etal Hoodler W B Deed 2 8 1883 11 44 105 141
100 Grant Jas D Timmer Peyton Deed 7 24 1883 11 316 328 141
101 Grant J D Carter Champe Deed 1 30 1884 11 560 105 189
104 Grant J D Shepherd A L Deed 10 19 1884 13 355 279 71.86
102 Grant J D, Atty Dooley Jas T Deed 2 22 1884 11 636 316 50
103 Grant Jas D Calvert P T Deed 3 3 1884 12 570 182 100
103 Grant Jas D Wyser W Q Deed 3 3 1884 12 570 182 100
106 Grant J D Sheppard A L Deed 3 13 1885 15 238 246 66.33
108 Grant J D McMillian Mary Deed 1 15 1886 15 565 71 200
109 Grant J D Garrison James M Deed 8 12 1886 16 446 93 114
111 Grant J D Kirby J R Deed 11 20 1886 17 57 236 49
112 Grant Jas D Garrison James M Deed 12 3 1886 17 130 93-94 114
110 Grant J D Ewing Peter Deed 1 3 1887 16 629 Franklin  
110 Grant J D Blecker Nelson Deed 1 3 1887 16 629 Franklin  
110 Grant J D Givens Mase Deed 1 3 1887 16 629 Franklin  
110 Grant J D Benson Wm Deed 1 3 1887 16 629 Franklin  
110 Grant J D New Hope Bapt Ch   Deed 1 3 1887 16 629 Franklin  
113 Grant J D Chambliss J L Release 5 9